FREE shipping to Portugal (up to 3 KG).
VAT included.
11,76 € /Kg
Lime and lemon marmalade.
Weight: | 340 g. |
Ingredients: | Sugar, limes (13%), lemons (12%), acidity regulator: sodium citrate and citric acid, gelling agent: fruit pectin. Prepared with 25g of fruit per 100g. Total sugar content 65g per 100g. Produced in Scotland. Origin files: US and non-US. Origin lemons: Spain. |
Conservation Mode: | Store in a cool, dry place. |
Origin: | Scotland. |
Nutritional Declaration - Per 100 g: | |
---|---|
Energy: | 1121 kJ - 264 kcal |
Protein: | 0,2 g |
Carbohydrates: | 65,8 g |
Of which sugars: | 62,4 g |
Lipids: | <0,5 g |
Of which saturated fatty acids: | <0,1 g |
Fibers: | 0 g |
Salt: | 0,13 g |
Orders for Portugal and Spain will be delivered within 24 to 48 hours.
Deliveries to Portugal, Germany, Austria, Belgium, Continental Spain and Balearic Islands, France, Greece, Holland, Italy and Luxembourg.
All transactions are encrypted to ensure their security.
We offer personalized customer support from 10AM to 1PM and from 3PM to 5PM.